<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inportb</title>
	<atom:link href="http://inportb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inportb.com</link>
	<description>salty nothings are yummier</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moe Anthropomorphism</title>
		<link>http://inportb.com/2010/08/17/moe-anthropomorphism/</link>
		<comments>http://inportb.com/2010/08/17/moe-anthropomorphism/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:33:58 +0000</pubDate>
		<dc:creator>Jiang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://inportb.com/?p=718</guid>
		<description><![CDATA[A couple of nights ago, I chanced upon a particularly interesting image. The character appears to be from the Japanese TV anime series Gakuen Utopia Manabi Straight!, though for some reason she&#8217;s in a box labeled #inportb. So&#8230; not to be outdone, I kicked it up a notch.]]></description>
			<content:encoded><![CDATA[<p>A couple of nights ago, I chanced upon a <a href="http://i36.tinypic.com/2b2qev.png">particularly interesting image</a>. The character appears to be from the Japanese TV anime series <em>Gakuen Utopia Manabi Straight!</em>, though for some reason she&#8217;s in a box labeled <em>#inportb</em>. So&#8230; not to be outdone, I kicked it up a notch.</p>
<div id="attachment_719" class="wp-caption aligncenter" style="width: 370px"><a href="http://inportb.com/wp-content/uploads/2010/08/inportan.transparent.png"><img class="size-full wp-image-719 " title="inportan.transparent" src="http://inportb.com/wp-content/uploads/2010/08/inportan.transparent.png" alt="" width="360" height="348" /></a><p class="wp-caption-text">Erm... yeah.</p></div>
<img src="http://inportb.com/?ak_action=api_record_view&id=718&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://inportb.com/2010/08/17/moe-anthropomorphism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sent From My &lt;Device&gt; [Using &lt;Software&gt;] [On &lt;Network&gt; [From &lt;Carrier&gt;]]</title>
		<link>http://inportb.com/2010/08/15/sent-from-my-using-on-from/</link>
		<comments>http://inportb.com/2010/08/15/sent-from-my-using-on-from/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:48:30 +0000</pubDate>
		<dc:creator>Jiang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://inportb.com/?p=714</guid>
		<description><![CDATA[Free email providers of old appended advertisements to messages to subsidize their service. Thanks to Google&#8217;s email service, these footer ads had largely disappeared. More recently, however, there has been a resurgence of such useless footer messages corresponding to usage of mobile devices. It used to be just Apple fans letting the world know that [...]]]></description>
			<content:encoded><![CDATA[<p>Free email providers of old appended advertisements to messages to subsidize their service. Thanks to Google&#8217;s email service, these footer ads had largely disappeared. More recently, however, there has been a resurgence of such useless footer messages corresponding to usage of mobile devices. It used to be just Apple fans letting the world know that their messages were sent using their iPod Touches or iPads or <a href="http://www.youtube.com/watch?v=9BnLbv6QYcA">Macbook Wheels</a>. Now we have more elaborate footers on not only emails but forum posts as well, &#8220;Sent from my Droid using Tapatalk&#8221; or even &#8220;Sent from my HTC Touch Pro2 on the Now Network from Sprint.&#8221;</p>
<p>Signatures were once used to express something personal about the sender or convey a useful notice. Today, abuse seems to be the norm. It&#8217;s just an observation. If you actually <em>like</em> these messages, just go right on sending them&#8230;</p>
<img src="http://inportb.com/?ak_action=api_record_view&id=714&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://inportb.com/2010/08/15/sent-from-my-using-on-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Windows 7 from USB Pen Drive Using Grub2 and Grub4Dos</title>
		<link>http://inportb.com/2010/07/19/install-windows-7-from-usb-pen-drive-using-grub2-and-grub4dos/</link>
		<comments>http://inportb.com/2010/07/19/install-windows-7-from-usb-pen-drive-using-grub2-and-grub4dos/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:48:02 +0000</pubDate>
		<dc:creator>Jiang</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://inportb.com/?p=709</guid>
		<description><![CDATA[I wanted to install Windows 7 on my netbook, but I didn&#8217;t have access to a Windows environment from which I could run bootsect.exe or install Grub4Dos; so I figured I&#8217;d install Grub2 on my USB disk using Ubuntu, have Grub2 chainload Grub4Dos, and finally let Grub4Dos chainload the Windows installer. This worked for me: [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to install Windows 7 on my netbook, but I didn&#8217;t have access to a Windows environment from which I could <a href="http://www.intowindows.com/how-to-install-windows-7vista-from-usb-drive-detailed-100-working-guide/">run bootsect.exe</a> or <a href="http://www.sevenforums.com/tutorials/91798-install-windows-7-usb-pen-drive-using-grub4dos.html">install Grub4Dos</a>; so I figured I&#8217;d install Grub2 on my USB disk using Ubuntu, have Grub2 chainload Grub4Dos, and finally let Grub4Dos chainload the Windows installer. This worked for me:</p>
<ol>
<li>Prepare a fresh NTFS partition on the USB disk <strong>/dev/sdX</strong> and mount it at <strong>/mntX1</strong>, then copy all files from the Windows installer disc or image into <strong>/mntX1</strong></li>
<li>Install Grub2:<br />
cd <strong>/mntX1</strong>; sudo grub-install -<em></em>-no-floppy -<em></em>-root-directory=<strong>/mntX1</strong> <strong>/dev/sdX</strong>; sync</li>
<li>Download the latest <a href="http://download.gna.org/grub4dos/">Grub4Dos</a>, and unpack grub.exe into /mntX1</li>
<li>Create <strong>/mntX1</strong>/boot/grub/grub.cfg:<br />
set timeout=0<br />
set default=0<br />
menuentry &#8220;Install Windows&#8221; {<br />
&nbsp; &nbsp; &nbsp;linux16 /grub.exe -<em></em>-config-file=&#8221;root (hd0,<strong>0</strong>); chainloader (hd0,<strong>0</strong>)/bootmgr&#8221;<br />
}</li>
</ol>
<p>I was surprised that such a complicated setup actually worked. Be sure to substitute your own values for <strong>/mntX1</strong> and <strong>/dev/sdX</strong>. In the Grub4Dos config, (hd0,<strong>0</strong>) refers to the first partition on the boot disk; you&#8217;d need to change that if you want to boot the installer from a different partition.</p>
<img src="http://inportb.com/?ak_action=api_record_view&id=709&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://inportb.com/2010/07/19/install-windows-7-from-usb-pen-drive-using-grub2-and-grub4dos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>﻿Installing Chameleon Using Linux</title>
		<link>http://inportb.com/2010/07/18/%ef%bb%bfinstalling-chameleon-using-linux/</link>
		<comments>http://inportb.com/2010/07/18/%ef%bb%bfinstalling-chameleon-using-linux/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:00:29 +0000</pubDate>
		<dc:creator>Jiang</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://inportb.com/?p=704</guid>
		<description><![CDATA[So you want to experiment with the Chameleon boot manager, but you don&#8217;t have a Mac or Windows environment handy? Here&#8217;s how you could prepare a Chameleon-bootable USB key (or any other kind of disk, for that matter). Be warned that the following procedure would overwrite the target disk&#8217;s MBR, effectively wiping all data on [...]]]></description>
			<content:encoded><![CDATA[<p>So you want to experiment with the Chameleon boot manager, but you don&#8217;t have a Mac or Windows environment handy? Here&#8217;s how you could prepare a Chameleon-bootable USB key (or any other kind of disk, for that matter). <strong>Be warned that the following procedure would overwrite the target disk&#8217;s MBR, effectively wiping all data on said disk. Make sure that you do not target the wrong disk. Naturally, what you do with this information is your responsibility <img src='http://inportb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
</strong></p>
<ol>
<li>Install hfsprogs (available in the Ubuntu repositories, if you use Ubuntu).</li>
<li>Get the Chameleon binary package from &lt;http://chameleon.osx86.hu/&gt; and untar it, then navigate to the i386 directory in your terminal.</li>
<li>Type `sudo dd if=boot0 of=/dev/sdX`, where /dev/sdX is the target disk; this is the step that cleans up the disk and loads a fresh MBR containing the stage-0 boot code.</li>
<li>Make a new HFS+ partition (type AF) using fdisk. Let me know if you need help with this.</li>
<li>Format the partition by doing `sudo mkfs.hfsplus /dev/sdX1`.</li>
<li>Type `sudo dd if=boot1h of=/dev/sdX1` to install the stage-1 boot code to the bootsector of the new HFS+ partition.</li>
<li>Now, type `sudo mount /dev/sdX1 /mnt` to mount the partition, where /mnt is your mount point of choice.</li>
<li>Type `sudo cp boot /mnt/` to copy the final piece of Chameleon over.</li>
<li>Unmount the partition using `sudo umount /dev/sdX1`.</li>
</ol>
<p>Now you should have a shiny new Chameleon boot disk. I hope this helps.</p>
<img src="http://inportb.com/?ak_action=api_record_view&id=704&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://inportb.com/2010/07/18/%ef%bb%bfinstalling-chameleon-using-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Sure You Want to Get On This Elevator?</title>
		<link>http://inportb.com/2010/07/01/are-you-sure-you-want-to-get-on-this-elevator/</link>
		<comments>http://inportb.com/2010/07/01/are-you-sure-you-want-to-get-on-this-elevator/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:35:45 +0000</pubDate>
		<dc:creator>Jiang</dc:creator>
				<category><![CDATA[Quotable]]></category>

		<guid isPermaLink="false">http://inportb.com/?p=698</guid>
		<description><![CDATA[A bunch of people and I were filing into an elevator at the end of the day when I heard one of them ask, &#8220;Have you seen True Blood?&#8221; &#8220;No,&#8221; said his companion. Dude: Well in True Blood there&#8217;s this girl who has to cut up a body and get rid of it. Companion: Okay. [...]]]></description>
			<content:encoded><![CDATA[<p>A bunch of people and I were filing into an elevator at the end of the day when I heard one of them ask, &#8220;Have you seen True Blood?&#8221; &#8220;No,&#8221; said his companion.</p>
<blockquote><p><strong>Dude:</strong> Well in True Blood there&#8217;s this girl who has to cut up a body and get rid of it.<br />
<strong>Companion:</strong> Okay.<br />
<strong>Dude:</strong> Last night I dreamed that I had a backpack full of body parts.<br />
<strong>Companion:</strong> It happens. Last night I dreamed that I killed someone.<br />
<strong>Dude:</strong> I was all like, &#8220;ugh, all these legs and stuff, what do I do with them before someone catches me?&#8221;</p></blockquote>
<p>While we were eying them in silence, somebody said, &#8220;Last night I made a baby.&#8221; &#8220;Why, congratulations!&#8221; was the consensus. He clarified, &#8220;No, I mean I got someone pregnant and then two hours later I had a baby. I thought, &#8216;whoa, what an improvement!&#8217;&#8221;</p>
<p>I hope it was just a case of pre-thesis-defense jitters.</p>
<img src="http://inportb.com/?ak_action=api_record_view&id=698&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://inportb.com/2010/07/01/are-you-sure-you-want-to-get-on-this-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Ubuntu One Client in Ubuntu</title>
		<link>http://inportb.com/2010/06/27/removing-ubuntu-one-client-in-ubuntu/</link>
		<comments>http://inportb.com/2010/06/27/removing-ubuntu-one-client-in-ubuntu/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:28:26 +0000</pubDate>
		<dc:creator>Jiang</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://inportb.com/?p=694</guid>
		<description><![CDATA[I installed an early development release of Ubuntu Netbook Edition 10.10 on my new Lenovo IdeaPad S10-3t. While the interface is rather smooth, and more usable than Windows, I found the Ubuntu One feature slow and wasteful. I don&#8217;t use Ubuntu One because of its lack of cross-platform compatibility options, and it takes up a [...]]]></description>
			<content:encoded><![CDATA[<p>I installed an early development release of Ubuntu Netbook Edition 10.10 on my new Lenovo IdeaPad S10-3t. While the interface is rather smooth, and more usable than Windows, I found the Ubuntu One feature slow and wasteful. I don&#8217;t use Ubuntu One because of its lack of cross-platform compatibility options, and it takes up a nice chunk of screen real-estate in Nautilus just to remind me that &#8220;Ubuntu One [is] disabled.&#8221; It also tends to slow down the file manager.</p>
<p>To remove it, I simply issued</p>
<blockquote><p>sudo apt-get autoremove ubuntuone* python-ubuntuone* -<em></em>-purge</p></blockquote>
<p>&#8230; and it stopped bothering me after I logged out and logged back in. Launchpad has <a href="https://answers.edge.launchpad.net/ubuntuone-client/+faq/778">a page on this</a> as well.</p>
<img src="http://inportb.com/?ak_action=api_record_view&id=694&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://inportb.com/2010/06/27/removing-ubuntu-one-client-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Smiling</title>
		<link>http://inportb.com/2010/06/26/on-smiling/</link>
		<comments>http://inportb.com/2010/06/26/on-smiling/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:19:58 +0000</pubDate>
		<dc:creator>Jiang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://inportb.com/?p=691</guid>
		<description><![CDATA[I guess I smile a lot. Almost everyone whom I met and worked with this month mentioned that I almost always had the hint of a smile on my face, even when I was under a lot of stress. In hindsight, I recall being ridiculed by my elementary school classmates for my positive attitude. They [...]]]></description>
			<content:encoded><![CDATA[<p>I guess I smile a lot. Almost everyone whom I met and worked with this month mentioned that I almost always had the hint of a smile on my face, even when I was under a lot of stress. In hindsight, I recall being ridiculed by my elementary school classmates for my positive attitude. They bullied me for it; and even in retaliation, I did not lose my smile. I was victorious, I thought, because they could not make me frown.</p>
<p>My folks say that I&#8217;m a simple guy &#8212; too much so for my own good. I like to see the best in everyone. And if, God forbid, I had a reason to be upset, I didn&#8217;t see the need to actually be upset and compound the problem.</p>
<p>With experience, it would be increasingly difficult to maintain this attitude. I would hate to have to live with anger.</p>
<img src="http://inportb.com/?ak_action=api_record_view&id=691&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://inportb.com/2010/06/26/on-smiling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Goodbye 110mb Hosting</title>
		<link>http://inportb.com/2010/06/20/goodbye-110mb-hosting/</link>
		<comments>http://inportb.com/2010/06/20/goodbye-110mb-hosting/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:46:28 +0000</pubDate>
		<dc:creator>Jiang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://inportb.com/?p=689</guid>
		<description><![CDATA[Well, not really. I started hosting on a VPS when my needs outgrew shared hosting, but I still hosted some of my experiments with 110mb. Since the new administration took over, my 110mb-hosted material mysteriously disappeared. Until today, I had assumed that the whole server was down. I guess my account was misplaced during the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not really. I started hosting on a VPS when my needs outgrew shared hosting, but I still hosted some of my experiments with 110mb. Since the new administration took over, my 110mb-hosted material mysteriously disappeared. Until today, I had assumed that the whole server was down. I guess my account was misplaced during the transition. At any rate, I won&#8217;t be creating another account there, not because I expect this to keep happening, but because of my specific needs. I still recommend 110mb Hosting to beginners for whom shared hosting should be more than enough. And I would continue helping out on the support forum, as long as I&#8217;m needed and I have the time.</p>
<p>I&#8217;d like to mention that it is partly because of 110mb that I had gained so much experience with Web development, and that I now know so many worthy individuals. Thanks.</p>
<img src="http://inportb.com/?ak_action=api_record_view&id=689&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://inportb.com/2010/06/20/goodbye-110mb-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Firmware 2.5 With Root</title>
		<link>http://inportb.com/2010/06/15/kindle-firmware-2-5-with-root/</link>
		<comments>http://inportb.com/2010/06/15/kindle-firmware-2-5-with-root/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:27:56 +0000</pubDate>
		<dc:creator>Jiang</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://inportb.com/?p=675</guid>
		<description><![CDATA[The new Kindle firmware seems to be all the rage these days, though the manual installation package for early adopters had been quite elusive until now. While the new features are quite neat, early adopters found themselves unable to apply any of the previously-established hacks. Firmware hacking is popular because it enables extensive customization options. [...]]]></description>
			<content:encoded><![CDATA[<p>The new Kindle firmware seems to be <a href=" http://www.google.com/#q=kindle+2.5">all the rage</a> these days, though the manual installation package for early adopters had been quite elusive <a href="http://www.amazon.com/gp/help/customer/display.html?nodeId=200324680">until now</a>. While the new features are quite neat, early adopters found themselves unable to apply any of the <a href="http://beta.ivancover.com/wiki/index.php/Kindle_2_Hacks">previously-established hacks</a>. Firmware hacking is popular because it enables extensive customization options. I was impatient to install the new firmware, but I didn&#8217;t want to lock down my Kindle or wait for new hacks. What now?</p>
<p>Why, I simply installed the <a href="http://www.mobileread.com/forums/showpost.php?p=753791&amp;postcount=174">usbNetwork hack</a> before upgrading to 2.5.2. The usbNetwork hack installs a Telnet daemon and a SSH server on the Kindle, while allowing the Kindle to be controlled over USB. It is a simple way to gain a root terminal, and it still works after the new firmware is installed. Hopefully, this paves the way for further hackery.</p>
<p>It should be noted that users who already have the new firmware cannot apply the usbNetwork hack (the process terminates with error code U004). If you&#8217;re interested in using it, install it while you still have the 2.3.* firmware.</p>
<p>So how exactly do you get a root console on the Kindle, with the usbNetwork hack? First, you put the Kindle into debug mode (in general, to issue any command, just follow these five steps and change what you type during the fourth step):</p>
<ol>
<li>press <strong>[Home]</strong> to go to the home screen</li>
<li>type any key on the keyboard to enter search mode</li>
<li>press <strong>[←]</strong> to blank the line</li>
<li>type <em>;debugOn</em> (the ; character, and many others, is available in the <strong>[SYM]</strong> menu)</li>
<li>press <strong>[↵]</strong> to issue the command</li>
</ol>
<p>Next, issue the <em>`usbNetwork</em> command on the Kindle, and plug it in. It should appear as a &#8220;RNDIS/Ethernet Gadget&#8221; rather than the usual mass storage device. By default, the interface should be configured with IP address 192.168.2.1, and the Kindle could be accessed at 192.168.2.2. How you go about setting up the interface depends on the operating system on your desktop. Telnet and SSH should be running at this point, either of which would give you a root shell.</p>
<p>Users have reported the interface dying after a couple of minutes. Through the console, it is possible to disable the daemon that periodically resets network connections as the Kindle goes to sleep:</p>
<blockquote><p>/etc/init.d/netwatchd stop</p></blockquote>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 387px; width: 1px; height: 1px; overflow: hidden;">/etc/init.d/Netwatchd stop</div>
<img src="http://inportb.com/?ak_action=api_record_view&id=675&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://inportb.com/2010/06/15/kindle-firmware-2-5-with-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Record Keeping and Practice Management for Physicians</title>
		<link>http://inportb.com/2010/06/04/open-source-record-keeping-and-practice-management-for-physicians/</link>
		<comments>http://inportb.com/2010/06/04/open-source-record-keeping-and-practice-management-for-physicians/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:56:24 +0000</pubDate>
		<dc:creator>Jiang</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://inportb.com/?p=651</guid>
		<description><![CDATA[Healthcare professionals have traditionally kept records in paper charts. As a clinic expanded, so did its patient base, and record-keeping rapidly became a bottleneck hindering further development. Hospitals had entire rooms and stacks dedicated to archiving old records. Clearly, the healthcare system needs to take advantage of electronic mechanisms that have already been demonstrated to [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare professionals have traditionally kept records in paper charts. As a clinic expanded, so did its patient base, and record-keeping rapidly became a bottleneck hindering further development. Hospitals had entire rooms and stacks dedicated to archiving old records. Clearly, the healthcare system needs to take advantage of electronic mechanisms that have already been demonstrated to be useful in other fields. A number of companies provide electronic health record and practice management functionality to help doctors switch to computer systems, and the United States government even offers incentives for meaningful use of such mechanisms. A number of obstacles remain, however.</p>
<p><span id="more-651"></span>Most extant clinics still rely on paper charts, and it is a daunting task to convert all existing charts to computer files. A common approach to work around this problem is to maintain a hybrid system that keeps track of all new patients electronically while referencing paper charts when necessary. This way, the paper archive would not continue to expand. Old charts would be retrieved only when necessary, since it is a relatively expensive operation compared to a database search. While this method cleverly sidesteps the need to perform any conversion, it does not make the mountain of paper any smaller; a small modification solves this problem nicely. When a paper chart is ready to be archived again after being retrieved, it is scanned into a computer file instead. Only the actively-used charts are converted, greatly optimizing future lookups while saving resources.</p>
<p>Another problem with electronic medical records is authentication and authorization. Digital files are very easily modified and copied, so they need to be properly protected. In addition, many common methods of exchanging such files, such as email, are inherently insecure. Public-key cryptography provides two ways to protect data integrity and authenticity. Firstly, digital signatures using the public-key infrastructure can only be applied by the signer (who holds the private key), but could be verified by anyone (using the public key). Secondly, the public-key infrastructure may be used to set up encrypted communication channels that are resistant to eavesdropping.</p>
<p>Finally, there is a problem with how electronic health records are handled. Most clinics that use such systems currently outsource record-keeping to other companies. To protect their commercial interests, these companies do not document how to access stored data. This is fine if a clinic keeps using the same company, but there is no way to make backups, for example, in preparation of switching to a different company. By entrusting business records to third-parties that have purely commercial interests in mind, clinics allow these parties to hold their business hostage. Some companies do provide backups in exchange for payment, but this is hardly flexible.</p>
<p>Thus, there is a pressing need for an open source record keeping and practice management system that is flexible, secure, and transparent. Some people assume that transparency of protocol means insecurity. On the contrary, there are many secure systems whose programming is fully open for auditing. One question remains: how is such a system commercially viable? By closing down the interface and creating vendor lock-in situations, current medical record-keeping vendors are able to ensure a constant revenue stream in the short run. However, there is much business to be done providing hosting and support for these systems. Most physicians would not want to maintain their own systems, and would rather rely on service providers. Those who are more knowledgeable in software development may even be able to contribute to the project. Canonical, for example, offers a totally free and open operating system, while continuing to grow because of their successful support business.</p>
<img src="http://inportb.com/?ak_action=api_record_view&id=651&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://inportb.com/2010/06/04/open-source-record-keeping-and-practice-management-for-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
