<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collaborative Machine Learning</title>
	<atom:link href="http://inportb.com/2009/04/28/collaborative-machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://inportb.com/2009/04/28/collaborative-machine-learning/</link>
	<description>salty nothings are yummier</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jiang Yio</title>
		<link>http://inportb.com/2009/04/28/collaborative-machine-learning/#comment-1431</link>
		<dc:creator>Jiang Yio</dc:creator>
		<pubDate>Thu, 07 May 2009 15:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://inportb.com/?p=363#comment-1431</guid>
		<description>This thing would PWN a human if it had access to Skynet :)</description>
		<content:encoded><![CDATA[<p>This thing would PWN a human if it had access to Skynet <img src='http://inportb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://inportb.com/2009/04/28/collaborative-machine-learning/#comment-1430</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Thu, 07 May 2009 15:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://inportb.com/?p=363#comment-1430</guid>
		<description>Dude...imagine if we could build a robot that can move around on it&#039;s own and receive input from visual, tactile and auditory stimuli.  We could totally like program some basic concepts into it (some form of evidence if you wish), and then have it collect this data and analyze its properties and be able to classify it&#039;s surroundings into categories and also differentiate them (what you were talking about), but also be able to determine relationships and dependencies among objects in a logical manner (what I was sort of suggesting with the probabilistic manner).  Dude...it&#039;s like the ultimate AI. It&#039;s like creating a newborn and making it capable of learning at least to some extent.  Now that&#039;s an awesome (and extremely complex) project.  LOL, add some chemicals and chemical sensors (maybe with time when a good working idea of how to do this comes about), and I wonder how this thing would stack up to a human?</description>
		<content:encoded><![CDATA[<p>Dude&#8230;imagine if we could build a robot that can move around on it&#8217;s own and receive input from visual, tactile and auditory stimuli.  We could totally like program some basic concepts into it (some form of evidence if you wish), and then have it collect this data and analyze its properties and be able to classify it&#8217;s surroundings into categories and also differentiate them (what you were talking about), but also be able to determine relationships and dependencies among objects in a logical manner (what I was sort of suggesting with the probabilistic manner).  Dude&#8230;it&#8217;s like the ultimate AI. It&#8217;s like creating a newborn and making it capable of learning at least to some extent.  Now that&#8217;s an awesome (and extremely complex) project.  LOL, add some chemicals and chemical sensors (maybe with time when a good working idea of how to do this comes about), and I wonder how this thing would stack up to a human?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiang Yio</title>
		<link>http://inportb.com/2009/04/28/collaborative-machine-learning/#comment-1429</link>
		<dc:creator>Jiang Yio</dc:creator>
		<pubDate>Thu, 07 May 2009 15:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://inportb.com/?p=363#comment-1429</guid>
		<description>Hm, I&#039;m not sure either but I&#039;m just throwing ideas around hoping that someday I or somebody else might come up with something better reading this.
&lt;blockquote&gt;Wisdom of crowds. The way you describe it I’m not sure if a machine learning algorithm is even required. Get enough responses and I’d imagine the more popular ones will tend to be right.&lt;/blockquote&gt;
Yeah: like Amazon&#039;s mechanical Turk! It&#039;s a nifty crowdsourcing platform.

But I was thinking more along of the lines of actually incorporating this information into a database somehow. Now that would be difficult.

Here&#039;re some interesting ideas: http://www.110mb.com/forum/empty-t45737.0.html</description>
		<content:encoded><![CDATA[<p>Hm, I&#8217;m not sure either but I&#8217;m just throwing ideas around hoping that someday I or somebody else might come up with something better reading this.</p>
<blockquote><p>Wisdom of crowds. The way you describe it I’m not sure if a machine learning algorithm is even required. Get enough responses and I’d imagine the more popular ones will tend to be right.</p></blockquote>
<p>Yeah: like Amazon&#8217;s mechanical Turk! It&#8217;s a nifty crowdsourcing platform.</p>
<p>But I was thinking more along of the lines of actually incorporating this information into a database somehow. Now that would be difficult.</p>
<p>Here&#8217;re some interesting ideas: <a href="http://www.110mb.com/forum/empty-t45737.0.html" rel="nofollow">http://www.110mb.com/forum/empty-t45737.0.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://inportb.com/2009/04/28/collaborative-machine-learning/#comment-1428</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Thu, 07 May 2009 13:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://inportb.com/?p=363#comment-1428</guid>
		<description>Wisdom of crowds.  The way you describe it I&#039;m not sure if a machine learning algorithm is even required.  Get enough responses and I&#039;d imagine the more popular ones will tend to be right.  You can also use people&#039;s responses (action vs noun), assign some probability values and run a bayesian network.  For example, if you know that something is a noun, sweet, orange in color, and a fruit, what is the probability of it being an orange?  What about if you only know that it&#039;s orange in color and a fruit?  Or if it is definitely an orange and also a fruit, what&#039;s the likelihood of it being sweet?  But I&#039;m not entirely sure how you intend for this to work and I am no expert by any means so these are just some ideas.</description>
		<content:encoded><![CDATA[<p>Wisdom of crowds.  The way you describe it I&#8217;m not sure if a machine learning algorithm is even required.  Get enough responses and I&#8217;d imagine the more popular ones will tend to be right.  You can also use people&#8217;s responses (action vs noun), assign some probability values and run a bayesian network.  For example, if you know that something is a noun, sweet, orange in color, and a fruit, what is the probability of it being an orange?  What about if you only know that it&#8217;s orange in color and a fruit?  Or if it is definitely an orange and also a fruit, what&#8217;s the likelihood of it being sweet?  But I&#8217;m not entirely sure how you intend for this to work and I am no expert by any means so these are just some ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiang Yio</title>
		<link>http://inportb.com/2009/04/28/collaborative-machine-learning/#comment-1427</link>
		<dc:creator>Jiang Yio</dc:creator>
		<pubDate>Tue, 05 May 2009 02:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://inportb.com/?p=363#comment-1427</guid>
		<description>True... though with large numbers of users the untruthful answers tend to be diluted.</description>
		<content:encoded><![CDATA[<p>True&#8230; though with large numbers of users the untruthful answers tend to be diluted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishzle</title>
		<link>http://inportb.com/2009/04/28/collaborative-machine-learning/#comment-1426</link>
		<dc:creator>fishzle</dc:creator>
		<pubDate>Tue, 05 May 2009 01:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://inportb.com/?p=363#comment-1426</guid>
		<description>I read about something like this a couple of years ago. I tried to dig up my findings, but I think it predates my delicious.com usage... Hmm. I know that there were at least 2 academic outfits doing this sort of thing.

BTW, you don&#039;t need the cloud to do it, you can run it on a regular server. I mean the input is coming from users and search patterns, you just need some brains to write the questions, interpret and decide what the next question should be.

Oh and you need to get lots of visitors and truthful answers.</description>
		<content:encoded><![CDATA[<p>I read about something like this a couple of years ago. I tried to dig up my findings, but I think it predates my delicious.com usage&#8230; Hmm. I know that there were at least 2 academic outfits doing this sort of thing.</p>
<p>BTW, you don&#8217;t need the cloud to do it, you can run it on a regular server. I mean the input is coming from users and search patterns, you just need some brains to write the questions, interpret and decide what the next question should be.</p>
<p>Oh and you need to get lots of visitors and truthful answers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

